Data sourced from 4,230 total jobs
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
U.S. | $124,069 | $68,431 | $86,845 | $111,628 | $144,408 | $185,229 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Reno, NV | $112,233 | $72,413 | $88,473 | $109,846 | $127,930 | $152,020 |
Las Vegas-Henderson-Paradise, NV | $109,714 | $70,950 | $86,526 | $108,009 | $118,745 | $147,631 |
Carson City, NV | $106,755 | $73,337 | $85,217 | $106,568 | $114,246 | $144,804 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Nevada | $112,607 | $75,218 | $87,120 | $107,690 | $125,180 | $162,767 |
Other Known Job Titles