Data sourced from 1,850 total jobs
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
U.S. | $119,801 | $63,558 | $83,204 | $108,416 | $143,264 | $185,977 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Reno, NV | $101,222 | $64,207 | $78,144 | $90,662 | $112,167 | $132,627 |
Carson City, NV | $92,620 | $46,343 | $63,514 | $83,842 | $102,971 | $137,445 |
Las Vegas-Henderson-Paradise, NV | $95,634 | $52,503 | $69,641 | $85,712 | $108,097 | $138,831 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Nevada | $94,875 | $56,089 | $65,736 | $87,879 | $108,834 | $132,957 |
Other Known Job Titles