Data sourced from 4,100 total jobs
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
U.S. | $119,801 | $63,558 | $83,204 | $108,416 | $143,264 | $185,977 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Barnstable Town, MA | $104,159 | $62,480 | $64,636 | $107,602 | $127,391 | $160,017 |
Boston-Cambridge-Nashua, MA-NH | $127,424 | $63,327 | $83,611 | $113,784 | $158,411 | $200,222 |
Leominster-Gardner, MA | $94,094 | $50,490 | $60,346 | $82,863 | $105,248 | $161,590 |
New Bedford, MA | $97,471 | $45,419 | $66,572 | $91,630 | $111,529 | $152,702 |
Pittsfield, MA | $98,670 | $57,398 | $65,340 | $88,374 | $130,933 | $161,898 |
Springfield, MA-CT | $112,706 | $59,719 | $73,865 | $106,887 | $135,113 | $170,720 |
Worcester, MA-CT | $121,099 | $66,671 | $82,291 | $110,407 | $145,574 | $182,083 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Massachusetts | $104,115 | $56,177 | $70,708 | $92,873 | $125,070 | $151,371 |
Other Known Job Titles