Data sourced from 7,650 total jobs
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
U.S. | $132,990 | $74,492 | $93,885 | $118,316 | $153,373 | $196,317 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Williamsport, PA | $107,448 | $67,507 | $83,721 | $104,269 | $120,461 | $147,521 |
York-Hanover, PA | $114,708 | $73,249 | $88,770 | $108,900 | $139,029 | $165,231 |
Allentown-Bethlehem-Easton, PA-NJ | $124,113 | $73,920 | $91,839 | $114,202 | $144,683 | $183,700 |
Chambersburg-Waynesboro, PA | $115,555 | $68,849 | $84,227 | $107,547 | $137,126 | $165,715 |
East Stroudsburg, PA | $122,375 | $64,438 | $105,281 | $112,310 | $144,507 | $180,334 |
Gettysburg, PA | $109,142 | $76,384 | $84,766 | $107,074 | $134,343 | $146,322 |
Johnstown, PA | $106,315 | $65,483 | $79,662 | $93,500 | $136,081 | $149,358 |
Lancaster, PA | $113,432 | $70,092 | $87,274 | $107,910 | $135,135 | $154,781 |
Pittsburgh, PA | $119,779 | $71,148 | $88,572 | $111,309 | $139,975 | $182,523 |
Reading, PA | $117,997 | $81,752 | $93,093 | $110,363 | $138,325 | $145,838 |
State College, PA | $112,167 | $69,927 | $88,033 | $108,108 | $126,247 | $159,313 |
Altoona, PA | $106,524 | $71,302 | $85,052 | $99,385 | $126,621 | $151,063 |
Bloomsburg-Berwick, PA | $108,449 | $67,463 | $86,141 | $105,985 | $130,548 | $142,692 |
Erie, PA | $102,333 | $68,090 | $82,511 | $97,647 | $114,994 | $140,855 |
Harrisburg-Carlisle, PA | $116,138 | $70,928 | $87,296 | $107,899 | $134,959 | $174,031 |
Lebanon, PA | $101,519 | $60,742 | $80,036 | $102,124 | $120,989 | $137,962 |
Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | $135,333 | $79,398 | $102,784 | $130,427 | $159,632 | $197,406 |
Scranton--Wilkes-Barre--Hazleton, PA | $111,837 | $70,928 | $84,755 | $105,743 | $126,676 | $155,430 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Northern Pennsylvania | $111,507 | $72,281 | $85,866 | $107,591 | $133,936 | $153,340 |
Western Pennsylvania | $103,444 | $66,473 | $81,961 | $99,363 | $119,042 | $143,858 |
Southern Pennsylvania | $105,446 | $67,375 | $82,566 | $103,862 | $128,073 | $146,267 |
Other Known Job Titles