Data sourced from 1,100 total jobs
| Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile | 
|---|---|---|---|---|---|---|
| U.S. | $132,990 | $74,492 | $93,885 | $118,316 | $153,373 | $196,317 | 
| Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile | 
|---|---|---|---|---|---|---|
| Las Vegas-Henderson-Paradise, NV | $100,397 | $56,012 | $71,940 | $94,930 | $116,688 | $149,226 | 
| Carson City, NV | $117,425 | $62,590 | $85,910 | $110,462 | $146,575 | $172,084 | 
| Reno, NV | $125,400 | $79,002 | $108,031 | $108,405 | $143,671 | $182,886 | 
| Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile | 
|---|---|---|---|---|---|---|
| Nevada | $110,770 | $54,428 | $81,785 | $106,304 | $132,429 | $166,155 | 
Other Known Job Titles