Data sourced from 2,950 total jobs
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
U.S. | $132,990 | $74,492 | $93,885 | $118,316 | $153,373 | $196,317 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Yuma, AZ | $110,286 | $70,202 | $81,719 | $99,341 | $135,201 | $165,286 |
Tucson, AZ | $136,807 | $79,552 | $99,825 | $122,661 | $152,218 | $213,191 |
Flagstaff, AZ | $127,314 | $69,212 | $94,182 | $113,641 | $166,210 | $185,757 |
Lake Havasu City-Kingman, AZ | $117,348 | $66,143 | $86,152 | $107,635 | $148,940 | $172,370 |
Phoenix-Mesa-Scottsdale, AZ | $137,786 | $83,501 | $103,070 | $128,282 | $169,037 | $204,028 |
Prescott, AZ | $129,129 | $85,756 | $94,292 | $114,279 | $164,461 | $179,850 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Arizona | $124,641 | $78,166 | $87,549 | $127,281 | $153,329 | $175,395 |
Other Known Job Titles