Data sourced from 28,840 total jobs
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
U.S. | $182,655 | $86,955 | $114,565 | $153,769 | $224,092 | $0 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Williamsport, PA | $135,322 | $67,463 | $86,713 | $117,535 | $141,746 | $202,543 |
York-Hanover, PA | $156,299 | $83,105 | $107,360 | $143,891 | $180,048 | $238,997 |
Altoona, PA | $124,905 | $62,975 | $84,557 | $107,822 | $143,385 | $207,570 |
Johnstown, PA | $120,263 | $64,900 | $70,378 | $102,322 | $147,543 | $196,372 |
Lebanon, PA | $136,686 | $70,455 | $90,156 | $118,921 | $164,989 | $219,802 |
State College, PA | $168,289 | $84,678 | $103,554 | $125,125 | $196,460 | $0 |
Chambersburg-Waynesboro, PA | $144,232 | $67,485 | $97,108 | $134,112 | $180,499 | $235,741 |
Harrisburg-Carlisle, PA | $156,992 | $84,667 | $108,097 | $141,350 | $182,171 | $243,100 |
Lancaster, PA | $158,004 | $84,612 | $107,239 | $140,349 | $178,882 | $241,307 |
Scranton--Wilkes-Barre--Hazleton, PA | $142,142 | $79,354 | $100,815 | $132,627 | $168,718 | $223,388 |
Allentown-Bethlehem-Easton, PA-NJ | $171,226 | $94,600 | $116,402 | $155,232 | $199,166 | $0 |
Bloomsburg-Berwick, PA | $161,744 | $86,647 | $107,437 | $138,545 | $182,831 | $0 |
East Stroudsburg, PA | $136,961 | $64,911 | $87,219 | $115,951 | $157,806 | $238,546 |
Erie, PA | $119,460 | $59,675 | $82,038 | $107,448 | $149,259 | $187,748 |
Gettysburg, PA | $148,984 | $84,887 | $106,524 | $137,071 | $180,961 | $224,532 |
Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | $180,235 | $113,795 | $131,560 | $147,081 | $197,065 | $0 |
Pittsburgh, PA | $168,674 | $86,691 | $110,495 | $144,078 | $190,641 | $0 |
Reading, PA | $155,870 | $82,412 | $108,086 | $137,841 | $182,336 | $236,863 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Western Pennsylvania | $139,227 | $68,200 | $89,628 | $118,976 | $169,081 | $226,776 |
Northern Pennsylvania | $134,783 | $67,199 | $88,000 | $114,961 | $144,661 | $225,555 |
Southern Pennsylvania | $132,649 | $68,915 | $87,483 | $117,392 | $153,043 | $207,537 |
Other Known Job Titles