Data sourced from 55,560 total jobs
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
U.S. | $182,655 | $86,955 | $114,565 | $153,769 | $224,092 | $0 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Watertown-Fort Drum, NY | $144,430 | $78,507 | $92,015 | $127,743 | $168,872 | $244,145 |
Syracuse, NY | $0 | $0 | $0 | $0 | $0 | $0 |
Albany-Schenectady-Troy, NY | $174,328 | $91,938 | $112,420 | $146,476 | $200,068 | $0 |
Buffalo-Cheektowaga-Niagara Falls, NY | $202,301 | $89,507 | $123,123 | $165,748 | $226,776 | $0 |
New York-Newark-Jersey City, NY-NJ-PA | $253,220 | $136,818 | $179,410 | $233,519 | $0 | $0 |
Binghamton, NY | $180,917 | $87,065 | $112,684 | $158,378 | $207,295 | $0 |
Elmira, NY | $173,239 | $84,832 | $110,693 | $151,349 | $189,046 | $0 |
Glens Falls, NY | $167,717 | $64,229 | $89,397 | $148,555 | $193,930 | $0 |
Rochester, NY | $188,639 | $93,676 | $120,208 | $169,488 | $231,022 | $0 |
Utica-Rome, NY | $0 | $0 | $0 | $0 | $0 | $0 |
Ithaca, NY | $173,272 | $85,547 | $113,531 | $150,370 | $185,834 | $0 |
Kingston, NY | $159,148 | $84,447 | $94,622 | $139,678 | $184,811 | $0 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Capital/Northern New York | $155,870 | $69,047 | $90,453 | $133,859 | $187,121 | $0 |
Central East New York | $184,888 | $88,550 | $118,052 | $165,022 | $215,424 | $0 |
Southwest New York | $169,367 | $77,319 | $107,349 | $145,112 | $197,901 | $0 |
Other Known Job Titles