Data sourced from 7,450 total jobs
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
U.S. | $182,655 | $86,955 | $114,565 | $153,769 | $224,092 | $0 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Las Vegas-Henderson-Paradise, NV | $132,946 | $53,009 | $83,358 | $120,967 | $149,402 | $213,697 |
Reno, NV | $136,433 | $66,935 | $87,538 | $126,511 | $153,109 | $219,989 |
Carson City, NV | $133,122 | $60,940 | $81,334 | $114,884 | $147,730 | $234,421 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Nevada | $122,573 | $57,079 | $75,064 | $113,124 | $158,631 | $184,558 |
Other Known Job Titles