Data sourced from 31,940 total jobs
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
U.S. | $182,655 | $86,955 | $114,565 | $153,769 | $224,092 | $0 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Barnstable Town, MA | $150,601 | $85,503 | $98,494 | $124,476 | $178,244 | $234,014 |
Boston-Cambridge-Nashua, MA-NH | $201,905 | $90,992 | $119,449 | $177,540 | $235,037 | $0 |
Leominster-Gardner, MA | $145,376 | $80,938 | $93,280 | $127,336 | $176,000 | $226,743 |
New Bedford, MA | $136,598 | $69,784 | $89,496 | $113,454 | $167,783 | $239,866 |
Pittsfield, MA | $144,034 | $80,509 | $91,080 | $115,544 | $174,999 | $234,872 |
Springfield, MA-CT | $154,077 | $81,697 | $102,993 | $138,677 | $178,761 | $235,840 |
Worcester, MA-CT | $164,373 | $84,282 | $108,097 | $140,536 | $191,301 | $0 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Massachusetts | $160,160 | $84,513 | $103,411 | $129,052 | $181,423 | $241,098 |
Other Known Job Titles