Data sourced from 12,460 total jobs
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
U.S. | $182,655 | $86,955 | $114,565 | $153,769 | $224,092 | $0 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Yuma, AZ | $139,744 | $65,681 | $81,818 | $114,136 | $164,604 | $240,372 |
Flagstaff, AZ | $126,555 | $69,443 | $85,206 | $108,097 | $149,809 | $188,815 |
Lake Havasu City-Kingman, AZ | $129,239 | $53,405 | $69,311 | $90,948 | $147,862 | $243,936 |
Tucson, AZ | $142,087 | $68,409 | $83,754 | $120,417 | $173,954 | $238,271 |
Sierra Vista-Douglas, AZ | $127,512 | $58,377 | $74,151 | $111,408 | $153,318 | $244,695 |
Phoenix-Mesa-Scottsdale, AZ | $176,154 | $80,850 | $109,164 | $147,169 | $199,694 | $0 |
Prescott, AZ | $123,794 | $61,512 | $81,323 | $98,219 | $150,667 | $194,183 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Arizona | $114,037 | $54,978 | $70,433 | $90,376 | $133,661 | $187,495 |
Other Known Job Titles