Data sourced from 22,520 total jobs
| Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
|---|---|---|---|---|---|---|
| U.S. | $191,037 | $107,173 | $139,898 | $180,477 | $228,635 | $0 |
| Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
|---|---|---|---|---|---|---|
| Atlantic City-Hammonton, NJ | $167,871 | $122,122 | $145,310 | $165,176 | $184,646 | $210,914 |
| Vineland-Bridgeton, NJ | $165,715 | $103,686 | $133,166 | $160,710 | $184,503 | $232,540 |
| Trenton, NJ | $219,978 | $143,099 | $151,393 | $190,828 | $234,971 | $0 |
Other Known Job Titles