Data sourced from 12,240 total jobs
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
U.S. | $191,037 | $107,173 | $139,898 | $180,477 | $228,635 | $0 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Yuma, AZ | $142,659 | $81,499 | $104,280 | $134,156 | $178,112 | $207,097 |
Lake Havasu City-Kingman, AZ | $131,637 | $81,653 | $93,071 | $115,280 | $148,269 | $205,194 |
Prescott, AZ | $162,866 | $88,616 | $118,459 | $142,538 | $181,687 | $256,938 |
Sierra Vista-Douglas, AZ | $155,991 | $81,851 | $113,476 | $147,279 | $182,611 | $229,482 |
Tucson, AZ | $153,604 | $89,826 | $116,732 | $151,822 | $183,568 | $222,541 |
Flagstaff, AZ | $137,907 | $88,594 | $109,043 | $121,429 | $155,353 | $187,539 |
Phoenix-Mesa-Scottsdale, AZ | $176,693 | $106,909 | $137,412 | $174,779 | $200,321 | $244,409 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Arizona | $131,054 | $69,124 | $86,306 | $112,563 | $168,564 | $256,058 |
Other Known Job Titles