Data sourced from 7,880 total jobs
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
U.S. | $116,567 | $65,208 | $82,709 | $108,933 | $141,449 | $180,488 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Watertown-Fort Drum, NY | $92,884 | $62,557 | $71,995 | $85,239 | $108,570 | $119,262 |
Buffalo-Cheektowaga-Niagara Falls, NY | $117,700 | $69,179 | $84,161 | $111,199 | $142,472 | $176,297 |
Rochester, NY | $123,343 | $71,456 | $89,232 | $114,796 | $142,296 | $187,022 |
Albany-Schenectady-Troy, NY | $124,267 | $68,475 | $75,911 | $113,135 | $147,708 | $192,500 |
Binghamton, NY | $129,492 | $66,924 | $79,299 | $99,792 | $143,550 | $183,139 |
Ithaca, NY | $151,811 | $85,745 | $115,489 | $141,614 | $178,255 | $224,213 |
New York-Newark-Jersey City, NY-NJ-PA | $147,290 | $86,009 | $107,877 | $139,909 | $181,049 | $220,143 |
Utica-Rome, NY | $115,676 | $78,573 | $85,833 | $104,896 | $143,407 | $176,715 |
Glens Falls, NY | $117,766 | $66,011 | $71,115 | $96,096 | $155,133 | $196,086 |
Syracuse, NY | $120,021 | $72,149 | $81,400 | $105,721 | $142,263 | $188,408 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Capital/Northern New York | $110,242 | $59,400 | $80,091 | $107,173 | $140,943 | $161,469 |
Southwest New York | $109,230 | $59,400 | $73,359 | $106,590 | $128,315 | $166,419 |
Central East New York | $109,758 | $68,728 | $73,623 | $104,368 | $142,593 | $156,244 |
Other Known Job Titles