Data sourced from 4,820 total jobs
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
U.S. | $116,567 | $65,208 | $82,709 | $108,933 | $141,449 | $180,488 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Barnstable Town, MA | $112,486 | $70,257 | $80,201 | $104,797 | $137,324 | $171,237 |
Boston-Cambridge-Nashua, MA-NH | $130,955 | $71,500 | $89,232 | $118,778 | $154,176 | $201,124 |
Leominster-Gardner, MA | $98,923 | $53,042 | $66,660 | $93,698 | $116,215 | $155,375 |
New Bedford, MA | $104,621 | $59,631 | $71,709 | $97,647 | $129,393 | $149,402 |
Pittsfield, MA | $104,819 | $58,751 | $65,494 | $93,148 | $142,021 | $186,527 |
Springfield, MA-CT | $105,798 | $61,358 | $75,768 | $100,188 | $121,275 | $164,494 |
Worcester, MA-CT | $113,234 | $69,355 | $85,558 | $108,372 | $135,201 | $165,176 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Massachusetts | $108,482 | $66,055 | $71,709 | $94,930 | $127,303 | $143,132 |
Other Known Job Titles