Data sourced from 2,710 total jobs
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
U.S. | $116,567 | $65,208 | $82,709 | $108,933 | $141,449 | $180,488 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Yuma, AZ | $93,379 | $53,548 | $65,989 | $87,153 | $110,264 | $130,350 |
Prescott, AZ | $86,207 | $44,022 | $61,006 | $80,432 | $103,686 | $147,576 |
Tucson, AZ | $97,042 | $50,369 | $68,057 | $88,330 | $116,270 | $148,907 |
Flagstaff, AZ | $100,364 | $59,180 | $72,457 | $94,886 | $116,886 | $151,217 |
Phoenix-Mesa-Scottsdale, AZ | $107,536 | $55,451 | $72,600 | $97,009 | $137,566 | $170,401 |
Lake Havasu City-Kingman, AZ | $91,740 | $52,393 | $59,411 | $86,460 | $112,519 | $145,640 |
Sierra Vista-Douglas, AZ | $91,685 | $62,700 | $68,695 | $91,432 | $109,043 | $109,373 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Arizona | $99,055 | $51,117 | $66,440 | $92,587 | $130,878 | $146,740 |
Other Known Job Titles