Data sourced from 1,770 total jobs
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
U.S. | $127,204 | $64,977 | $86,339 | $113,663 | $148,720 | $196,757 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Carson City, NV | $120,065 | $68,002 | $94,446 | $115,632 | $132,000 | $144,353 |
Las Vegas-Henderson-Paradise, NV | $88,594 | $41,888 | $52,712 | $73,018 | $109,989 | $132,539 |
Reno, NV | $86,691 | $40,271 | $54,285 | $78,122 | $113,256 | $119,581 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Nevada | $85,250 | $52,228 | $60,379 | $74,976 | $105,809 | $139,458 |
Other Known Job Titles