Data sourced from 1,400 total jobs
| Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
|---|---|---|---|---|---|---|
| U.S. | $127,204 | $64,977 | $86,339 | $113,663 | $148,720 | $196,757 |
| Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
|---|---|---|---|---|---|---|
| Farmington, NM | $150,447 | $71,313 | $92,444 | $128,920 | $176,935 | $0 |
| Santa Fe, NM | $104,159 | $76,989 | $83,765 | $95,227 | $116,457 | $150,733 |
| Albuquerque, NM | $124,850 | $71,588 | $89,672 | $113,168 | $147,026 | $178,684 |
| Las Cruces, NM | $101,673 | $69,476 | $69,476 | $92,565 | $111,881 | $142,945 |
| Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
|---|---|---|---|---|---|---|
| Eastern New Mexico | $115,258 | $54,395 | $72,732 | $104,852 | $138,182 | $195,624 |
| Northern New Mexico | $105,105 | $64,471 | $77,000 | $103,444 | $113,938 | $141,856 |
Other Known Job Titles