Data sourced from 8,910 total jobs
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
U.S. | $127,204 | $64,977 | $86,339 | $113,663 | $148,720 | $196,757 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Barnstable Town, MA | $116,655 | $66,286 | $83,105 | $108,075 | $132,165 | $168,311 |
Boston-Cambridge-Nashua, MA-NH | $164,494 | $78,067 | $110,253 | $144,111 | $195,096 | $250,712 |
Leominster-Gardner, MA | $128,964 | $69,674 | $87,637 | $106,623 | $150,876 | $190,531 |
New Bedford, MA | $106,821 | $60,478 | $77,594 | $101,750 | $123,398 | $178,981 |
Pittsfield, MA | $125,598 | $70,939 | $87,142 | $118,393 | $145,563 | $180,818 |
Springfield, MA-CT | $124,201 | $65,934 | $88,583 | $112,442 | $144,441 | $184,184 |
Worcester, MA-CT | $130,757 | $77,429 | $92,697 | $114,125 | $150,964 | $187,979 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Massachusetts | $111,936 | $65,219 | $78,144 | $112,244 | $133,507 | $176,891 |
Other Known Job Titles