Data sourced from 1,570 total jobs
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
U.S. | $127,204 | $64,977 | $86,339 | $113,663 | $148,720 | $196,757 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Kahului-Wailuku-Lahaina, HI | $117,887 | $69,014 | $86,097 | $106,139 | $145,299 | $191,510 |
Urban Honolulu, HI | $123,673 | $71,423 | $88,539 | $114,873 | $144,969 | $180,444 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Hawaii / Kauai | $110,880 | $69,817 | $87,560 | $106,601 | $138,787 | $162,833 |
Other Known Job Titles