Data sourced from 5,320 total jobs
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
U.S. | $127,204 | $64,977 | $86,339 | $113,663 | $148,720 | $196,757 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Yuma, AZ | $108,394 | $39,556 | $63,921 | $89,067 | $140,800 | $146,245 |
Flagstaff, AZ | $80,718 | $50,897 | $51,623 | $70,554 | $89,309 | $119,196 |
Lake Havasu City-Kingman, AZ | $89,232 | $46,178 | $60,423 | $88,913 | $104,621 | $140,767 |
Tucson, AZ | $107,129 | $52,767 | $70,169 | $94,523 | $122,089 | $180,257 |
Phoenix-Mesa-Scottsdale, AZ | $114,917 | $55,484 | $74,217 | $105,457 | $140,426 | $180,279 |
Prescott, AZ | $93,632 | $42,900 | $64,086 | $89,111 | $110,836 | $139,282 |
Sierra Vista-Douglas, AZ | $88,869 | $53,196 | $66,704 | $72,325 | $105,501 | $139,656 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Arizona | $90,937 | $48,048 | $63,173 | $87,285 | $111,441 | $137,929 |
Other Known Job Titles