Data sourced from 28,870 total jobs
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
U.S. | $165,583 | $67,144 | $96,701 | $143,660 | $198,429 | $0 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Watertown-Fort Drum, NY | $138,116 | $60,412 | $89,408 | $119,086 | $175,648 | $236,016 |
Elmira, NY | $161,546 | $75,405 | $99,319 | $152,042 | $198,825 | $0 |
Albany-Schenectady-Troy, NY | $200,244 | $87,109 | $128,755 | $182,446 | $241,516 | $0 |
Kingston, NY | $149,446 | $71,753 | $93,489 | $117,898 | $184,712 | $261,195 |
New York-Newark-Jersey City, NY-NJ-PA | $252,703 | $110,627 | $159,676 | $227,612 | $0 | $0 |
Binghamton, NY | $181,797 | $73,458 | $121,693 | $174,911 | $221,683 | $0 |
Ithaca, NY | $169,708 | $67,837 | $68,090 | $165,143 | $244,178 | $0 |
Rochester, NY | $191,862 | $76,989 | $115,720 | $178,035 | $235,334 | $0 |
Syracuse, NY | $185,240 | $86,141 | $115,632 | $174,438 | $220,715 | $0 |
Buffalo-Cheektowaga-Niagara Falls, NY | $191,224 | $84,634 | $116,622 | $178,189 | $238,645 | $0 |
Glens Falls, NY | $159,940 | $62,590 | $87,912 | $145,222 | $208,329 | $0 |
Utica-Rome, NY | $147,213 | $66,319 | $91,971 | $126,984 | $183,117 | $0 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Capital/Northern New York | $167,948 | $69,256 | $100,364 | $147,653 | $209,605 | $0 |
Southwest New York | $168,971 | $75,086 | $111,210 | $160,743 | $200,299 | $0 |
Central East New York | $178,002 | $74,822 | $107,789 | $157,707 | $199,463 | $0 |
Other Known Job Titles