Data sourced from 4,440 total jobs
| Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
|---|---|---|---|---|---|---|
| U.S. | $165,583 | $67,144 | $96,701 | $143,660 | $198,429 | $0 |
| Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
|---|---|---|---|---|---|---|
| Las Vegas-Henderson-Paradise, NV | $130,724 | $55,055 | $74,558 | $110,473 | $168,861 | $206,998 |
| Carson City, NV | $150,887 | $64,416 | $81,444 | $142,758 | $177,793 | $247,071 |
| Reno, NV | $163,262 | $68,563 | $86,526 | $138,259 | $215,622 | $0 |
| Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
|---|---|---|---|---|---|---|
| Nevada | $121,341 | $60,599 | $76,054 | $105,182 | $145,651 | $189,607 |
Other Known Job Titles