Data sourced from 1,650 total jobs
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
U.S. | $165,583 | $67,144 | $96,701 | $143,660 | $198,429 | $0 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Urban Honolulu, HI | $152,801 | $79,662 | $100,452 | $115,731 | $180,906 | $0 |
Kahului-Wailuku-Lahaina, HI | $134,816 | $73,084 | $90,673 | $116,149 | $158,191 | $231,836 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Hawaii / Kauai | $133,122 | $76,648 | $86,350 | $109,021 | $153,978 | $220,781 |
Other Known Job Titles