Data sourced from 12,560 total jobs
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
U.S. | $165,583 | $67,144 | $96,701 | $143,660 | $198,429 | $0 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Yuma, AZ | $135,003 | $53,119 | $84,139 | $104,742 | $162,228 | $229,966 |
Flagstaff, AZ | $118,613 | $55,473 | $70,873 | $109,670 | $140,448 | $187,044 |
Sierra Vista-Douglas, AZ | $130,471 | $65,780 | $91,553 | $124,872 | $168,388 | $195,767 |
Tucson, AZ | $136,290 | $54,450 | $76,549 | $112,310 | $173,602 | $235,455 |
Lake Havasu City-Kingman, AZ | $125,499 | $54,780 | $85,382 | $106,579 | $135,223 | $226,204 |
Phoenix-Mesa-Scottsdale, AZ | $149,743 | $65,846 | $91,630 | $115,764 | $180,312 | $244,596 |
Prescott, AZ | $144,727 | $65,681 | $88,990 | $110,946 | $180,510 | $0 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Arizona | $117,084 | $53,724 | $79,893 | $106,392 | $143,693 | $182,391 |
Other Known Job Titles