Data sourced from 134,990 total jobs
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
U.S. | $135,146 | $47,817 | $68,277 | $107,910 | $170,016 | $243,397 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Williamsport, PA | $116,732 | $46,882 | $65,274 | $97,856 | $141,383 | $212,707 |
York-Hanover, PA | $122,485 | $50,358 | $68,728 | $105,611 | $145,178 | $217,932 |
Bloomsburg-Berwick, PA | $117,018 | $47,289 | $65,153 | $104,698 | $144,166 | $211,376 |
Harrisburg-Carlisle, PA | $127,479 | $51,370 | $68,277 | $107,239 | $151,712 | $222,827 |
Lebanon, PA | $113,784 | $45,870 | $65,450 | $91,938 | $137,830 | $192,632 |
Pittsburgh, PA | $127,523 | $49,907 | $69,267 | $106,777 | $151,877 | $227,337 |
Reading, PA | $134,134 | $50,677 | $68,937 | $108,856 | $165,792 | $235,532 |
Scranton--Wilkes-Barre--Hazleton, PA | $117,425 | $47,135 | $65,967 | $97,977 | $141,735 | $201,388 |
Altoona, PA | $107,965 | $43,175 | $58,938 | $87,098 | $131,879 | $185,174 |
Chambersburg-Waynesboro, PA | $113,344 | $47,036 | $64,636 | $94,842 | $138,413 | $191,092 |
Erie, PA | $118,382 | $44,913 | $63,503 | $96,470 | $144,199 | $218,757 |
Gettysburg, PA | $117,876 | $47,289 | $65,483 | $101,409 | $147,433 | $209,418 |
Johnstown, PA | $100,287 | $41,316 | $55,154 | $85,096 | $123,211 | $176,352 |
Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | $157,454 | $58,520 | $83,941 | $123,024 | $185,669 | $0 |
State College, PA | $114,763 | $47,014 | $67,474 | $87,109 | $137,401 | $198,869 |
Allentown-Bethlehem-Easton, PA-NJ | $133,034 | $52,063 | $70,653 | $108,284 | $157,586 | $235,576 |
East Stroudsburg, PA | $114,708 | $45,573 | $63,800 | $90,266 | $141,284 | $204,974 |
Lancaster, PA | $123,277 | $49,643 | $68,211 | $103,664 | $146,916 | $224,609 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Northern Pennsylvania | $108,548 | $43,164 | $59,763 | $88,528 | $131,934 | $188,507 |
Western Pennsylvania | $111,826 | $43,208 | $63,118 | $91,938 | $136,565 | $196,768 |
Southern Pennsylvania | $109,571 | $43,472 | $59,763 | $88,484 | $135,036 | $189,442 |
Other Known Job Titles