Data sourced from 41,090 total jobs
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
U.S. | $135,146 | $47,817 | $68,277 | $107,910 | $170,016 | $243,397 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Carson City, NV | $136,114 | $46,332 | $68,651 | $102,949 | $152,339 | $240,075 |
Las Vegas-Henderson-Paradise, NV | $137,555 | $42,713 | $62,381 | $88,484 | $146,245 | $224,884 |
Reno, NV | $141,361 | $45,100 | $65,340 | $104,434 | $169,180 | $0 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Nevada | $116,248 | $42,955 | $61,061 | $90,783 | $141,570 | $209,891 |
Other Known Job Titles