Data sourced from 91,220 total jobs
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
U.S. | $135,146 | $47,817 | $68,277 | $107,910 | $170,016 | $243,397 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Yuma, AZ | $99,198 | $40,513 | $53,394 | $78,243 | $113,487 | $169,752 |
Lake Havasu City-Kingman, AZ | $92,015 | $40,392 | $53,295 | $71,324 | $111,012 | $157,762 |
Sierra Vista-Douglas, AZ | $99,132 | $40,744 | $53,262 | $78,727 | $117,051 | $174,438 |
Tucson, AZ | $102,630 | $40,590 | $54,571 | $80,487 | $120,373 | $183,392 |
Prescott, AZ | $95,909 | $39,534 | $52,404 | $76,032 | $113,201 | $170,698 |
Flagstaff, AZ | $95,348 | $41,932 | $54,758 | $72,853 | $110,231 | $169,499 |
Phoenix-Mesa-Scottsdale, AZ | $124,608 | $45,628 | $64,548 | $95,348 | $146,146 | $229,009 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Arizona | $96,514 | $39,875 | $51,777 | $73,975 | $117,194 | $179,278 |
Other Known Job Titles